District:
- Revenue Divisions - 2
- Mandals - 16
- Revenue Villages - 210
- Grama Panchayaths - 276
Population:
- Population ( 10,05,711)
- Male - 504620
- Female - 501091
- Sex Ratio – 993 Female per 1000 male
- Rural – 696727
- Urban - 308984
Detailed Information
Karimnagar District

Projects Implemented/Implementing
Project Title
Funding Agency
Krishi Vigyan Kendra
- ICAR, Ministry of Agriculture & Farmers welfare. Govt. of India
Continuing
Indian Sustainable Cotton Initiative(ISCI)- Better Cotton Initiative(BCI)- Better Cotton Production
- WWF-India
Continuing
Sustainable Management of Tree in Cotton Production System in Wetland a and Forest Ecosystem
- WWF-India
Continuing
Vermi Culture and Compost
- APCOST, Hyd.
Completed
Productivity enhancement in different crops
- APCBTMP, Hyd.
Completed
Supply Chain Management in Cotton
- E- Saphal
Completed
Other Projects Details
| Sl. No | Parameters | State | Karimnagar |
|---|---|---|---|
| I | KEY CHARACTERISTICS | ||
| 1 | Geographical Area (Sq. Kms.) | 112077 | 2128 |
| 2 | Administrative Units | ||
| a | Revenue Villages | 10859 | 210 |
| b | Revenue Mandals | 584 | 16 |
| c | Revenue Divisions | 68 | 2 |
| d | Gram Panchayats | 8695 | 276 |
| e | Mandal Praja Parishads | 438 | 12 |
| f | Zilla Praja Parishads | 9 | 1 |
| g | Municipalities (incl. Corpns. & NPs) | 73 | 3 |
| II | DEMOGRAPHIC PROFILE | ||
| 1 | Population as per 2011 Census | ||
| Total | 35003674 | 1005711 | |
| a | Males | 17611633 | 504620 |
| b | Females | 17392041 | 501091 |
| c | Sex Ratio (Females per 1000 Males) | 988 | 993 |
| d | Rural | 21395009 | 696727 |
| e | Urban | 13608665 | 308984 |
| f | Rural Population (%) | 61.12 | 69.28 |
| g | Urban Population (%) | 38.88 | 30.72 |
| 2 | Households | 8303612 | 258485 |
| 3 | Density of Population (per Sq. Km.) | 312 | 473 |
| 4 | Child Population (0 - 6 Years) | ||
| Total | 3899166 | 89079 | |
| a | Males | 2017935 | 46124 |
| b | Females | 1881231 | 42955 |
| c | Rural | 2369374 | 57761 |
| d | Urban | 1529792 | 31318 |
| e | Sex Ratio (Females per 1000 Males) | 932 | 931 |
| 5 | Literates | ||
| Total | 20696778 | 633980 | |
| a | Males | 11701729 | 357364 |
| b | Females | 8995049 | 276616 |
| 6 | Literacy Rate | ||
| Total | 66.54 | 69.16 | |
| a | Males | 75.04 | 77.94 |
| b | Females | 57.99 | 60.38 |
| 7 | Scheduled Castes Population | ||
| Total | 5408800 | 186648 | |
| a | Males | 2693127 | 93792 |
| b | Females | 2715673 | 92856 |
| c | Sex Ratio | 1008 | 990 |
| 8 | Scheduled Tribes Population | ||
| Total | 3177940 | 12779 | |
| a | Males | 1607656 | 6485 |
| b | Females | 1570284 | 6294 |
| c | Sex Ratio | 977 | 971 |
| 9 | Working Population | ||
| Total | 16341942 | 463920 | |
| a | Males | 9678177 | 276880 |
| b | Females | 6663765 | 187040 |
| 10 | Occupation of Working Population | ||
| a | Cultivators | ||
| Total | 3151389 | 78516 | |
| i. Males | 2009546 | 49816 | |
| ii. Females | 1141843 | 28700 | |
| b | Agricultural Labourers | ||
| Total | 5915151 | 186363 | |
| i. Males | 2532735 | 79059 | |
| ii. Females | 3382416 | 107304 | |
| c | Household Industries | ||
| Total | 776529 | 18694 | |
| i. Males | 271767 | 9642 | |
| ii. Females | 504762 | 9052 | |
| d | Other Workers | ||
| Total | 6498873 | 180347 | |
| i. Males | 4864129 | 138363 | |
| ii. Females | 1634744 | 41984 | |
| e | Non-Working | ||
| Total | 18661732 | 541791 | |
| i. Males | 7933456 | 227740 | |
| ii. Females | 10728276 | 314051 | |
| 11 | Population as per Samagra Kutumba Survey (SKS) | ||
| a | Households | 10395629 | 318562 |
| b | Total Population | 36876544 | 1029078 |
| c | Scheduled Castes | 6444584 | 212327 |
| d | Scheduled Tribes | 3644453 | 14892 |
| e | Backward Castes | 18841009 | 611567 |
| f | Others | 7946498 | 190292 |
| 12 | Minorities Population | 5372197 | 101359 |
| III | AGRICULTURE | ||
| 1 | Land Holdings | ||
| a | Marginal (up to 1 Hect.) | 3420202 | 104917 |
| b | Small (1-2 Hects.) | 1318390 | 34191 |
| c | Semi-Medium (2-4 Hects.) | 598145 | 12359 |
| d | Medium (4-10 Hects.) | 165127 | 3045 |
| e | Large (10 Hects. and above) | 15647 | 219 |
| Total | 5517511 | 154731 | |
| 2 | Cropped Area (Hects.) | ||
| a | Gross Cropped Area | 4893148 | 170650 |
| b | Net Cropped Area | 4174532 | 124823 |
| c | Gross Irrigated Area | 2027663 | 126026 |
| d | Net Irrigated Area | 1486241 | 80706 |
| 3 | Area under different Crops (Hects.) | ||
| a | Rice | 1471710 | 65485 |
| b | Jowar | 83401 | 0 |
| c | Maize | 712981 | 32690 |
| d | Red gram | 251121 | 613 |
| e | Green gram | 95524 | 893 |
| f | Black gram | 31221 | 0 |
| g | Bengal gram | 80766 | 0 |
| h | Groundnut | 177914 | 279 |
| i | Sunflower | 17574 | 0 |
| j | Chillies | 82649 | 107 |
| k | Sugarcane | 34775 | 0 |
| l | Cotton | 1677492 | 54557 |
| m | Horticulture | 664326 | 11727 |
| 4 | Agricultural Marketing | ||
| a | Agricultural Market Committees | 180 | 8 |
| b | Rythu Bazars | 36 | 2 |
| 5 | Livestock Population | ||
| a | Cattle | 4880293 | 84399 |
| b | Buffaloes | 4160419 | 100892 |
| c | Sheep | 12835761 | 410703 |
| d | Goat | 4575695 | 83224 |
| e | Others | 620723 | 13765 |
| Total | 27072891 | 692983 | |
| 6 | Poultry Population | 80750833 | 1954110 |
| 7 | Veterinary facilities | ||
| a | Poly Clinics | 8 | 1 |
| b | Hospitals | 100 | 1 |
| c | Dispensaries | 907 | 25 |
| d | Mobile Clinics | 37 | 1 |
| e | Rural Livestock Units | 1102 | 37 |
| 8 | Fisheries | ||
| a | Fish Rearing Tanks/Reservoirs | 24294 | 444 |
| Water spread Area (Hects.) | 800269 | 31094 | |
| b | Fishermen Coop. Societies | 3867 | 155 |
| Members | 265071 | 7972 | |
| c | Seed released into Tanks/Reservoirs by Govt. | 3824 | 125 |
| Seed Released (lakh Nos.) | 2616 | 58.777 | |
| d | Estimated Production, 2016-17 (Tonnes) | 343447 | 11398 |
| i. Fish | 334952 | 10867 | |
| ii. Prawn | 8495 | 531 | |
| IV | HEALTH INFRASTRUCTURE (GOVT.) | ||
| 1 | Allopathic Hospitals | ||
| a | Health Sub-Centres | 4797 | 142 |
| b | Primary Health Centres | 683 | 16 |
| c | Community Health Centres | 98 | 2 |
| d | Area Hospitals | 31 | 0 |
| e | District Hospitals | 6 | 1 |
| f | Teaching Hospitals | 18 | 0 |
| Total | 5633 | 161 | |
| 2 | Ayurveda Hospitals (incl. Dispensaries) | 272 | 8 |
| 3 | Homeopathic Hospitals (incl. Dispensaries) | 130 | 2 |
| 4 | Unani Hospitals (incl. Dispensaries) | 141 | 5 |
| 5 | Naturopathy Hospitals (incl. Dispensaries) | 24 | 0 |
| 6 | Doctors in all Hospitals | 2595 | 99 |
| 7 | Beds in all Hospitals | 20389 | 982 |
| V | EDUCATION | ||
| a | Primary Schools | 21947 | 455 |
| Enrollment | 1431438 | 20964 | |
| b | Upper Primary Schools | 7311 | 169 |
| Enrollment | 939109 | 17595 | |
| c | High Schools | 11803 | 401 |
| Enrollment | 3689461 | 113743 | |
| Total Schools | 41061 | 1025 | |
| Total Enrollment | 6060008 | 152302 | |
| d | Model Schools | 192 | 11 |
| Enrollment | 85687 | 5218 | |
| e | KGBV Schools | 391 | 12 |
| Enrollment | 72583 | 1731 | |
| f | Central Schools | 47 | 2 |
| Enrollment | 27294 | 1119 | |
| g | Junior Colleges | 2537 | 84 |
| h | Degree Colleges | 1196 | 38 |
| Seats | 426964 | 23582 | |
| i | Engineering Colleges | 219 | 10 |
| Seats | 104598 | 4515 | |
| j | Pharmacy Colleges | 123 | 6 |
| Seats | 9226 | 390 | |
| k | MBA Colleges | 305 | 16 |
| Seats | 32874 | 1380 | |
| l | MCA Colleges | 37 | 2 |
| Seats | 2436 | 120 | |
| m | B.Ed. Colleges | 217 | 8 |
| Seats | 19100 | 700 | |
| n | Law Colleges | 21 | 1 |
| Seats | 3190 | 180 | |
| VI | SOCIAL SECURITY | ||
| 1 | Aasara Pensions | ||
| a | Old Age | 1341680 | 48514 |
| b | Disabled | 457087 | 18589 |
| c | Widow | 1326049 | 30490 |
| d | Weavers | 34179 | 2567 |
| e | Toddy Tappers | 57349 | 3429 |
| f | Anti-Retroviral Therapy (A.R.T) Patients | 30674 | 2471 |
| Total | 3247018 | 106060 | |
| 2 | FA to Beedi Workers | 348763 | 7601 |
| 3 | Public Distribution System | ||
| a | Fair Price Shops | 17229 | 486 |
| b | Food Security Cards | 8207431 | 254024 |
| c | Anthyodaya Food Security Cards | 567911 | 15983 |
| d | Annapoorna Cards | 5084 | 49 |
| Total | 8797655 | 270542 | |
| 4 | Sada Bainama Regularization | ||
| a | Applications Received | 1119203 | 67724 |
| b | Survey Numbers Covered | 1563124 | 87303 |
| 5 | 2BHK Housing Programme | ||
| a | Houses Allotted | 72596 | 1462 |
| i. Rural | 39762 | 1142 | |
| ii. Urban | 32834 | 320 | |
| b | Sanctioned | 62426 | 1462 |
| 6 | Assignment of Government Land | ||
| a | Land Assigned (Acres) | 2040320 | 22177 |
| b | Beneficiaries | 1332127 | 26468 |
| VII | POWER | ||
| 1 | Sub-Stations | ||
| a | 33/11 KV | 2497 | 68 |
| b | 132/33 KV | 203 | 6 |
| c | 220/132 KV | 66 | 2 |
| d | 400/220 KV | 7 | 0 |
| Total | 2773 | 76 | |
| VIII | ROAD INFRASTRUCTURE | ||
| 1 | Roads & Buildings Department (Length in Kms.) | ||
| i. State Highways | 2731 | 58 | |
| ii. Major District Roads | 13058 | 489 | |
| iii. Rural Roads | 9162 | 264 | |
| Total | 24950 | 811 | |
| Classification of Roads (Length in Kms.) | |||
| i. Four Lane Roads | 648 | 14 | |
| ii. Double Lane Roads | 7419 | 267 | |
| iii. Intermediate Lane Roads | 527 | 0 | |
| iv. Single Lane Roads | 16357 | 530 | |
| Total | 24950 | 811 | |
| 2 | Panchayati Raj Department (Length in Kms.) | ||
| i. Black Top Roads | 23185 | 411 | |
| ii. WBM Roads | 13118 | 221 | |
| iii. Gravel Roads | 16343 | 554 | |
| iv. Earthen Roads | 18235 | 343 | |
| v. Others (CC Roads) | 2899 | 72 | |
| Total | 73781 | 1602 | |
| 3 | Gram Panchayats having Road Facility | ||
| a | GPs having BT roads | 8231 | 262 |
| b | GPs to be covered with BT roads | 455 | 14 |
| 4 | Habitations (other than GPs) having Road Facility | ||
| a | Total Habitations | 15738 | 212 |
| b | Habitations having all weather roads | 10204 | 150 |
| c | Habitations not having all weather roads | 5534 | 62 |
| IX | TRANSPORT | ||
| 1 | Road Transport | ||
| a | RTC Bus Depots | 95 | 3 |
| b | RTC Fleet of Buses | 10482 | 311 |
| c | Daily Operated Length (Kms.) | 3631505 | 125433 |
| 2 | Railways | ||
| a | Railway Stations | 229 | 4 |
| b | Track Length (Kms.) | 1592 | 31 |
| X | FOREST | ||
| 1 | Forest Cover (Sq. Kms.) | 26904 | 3.47 |
| Percentage of Forest Cover | 24 | 0.16 | |
| 2 | Telangana ku Haritha Haram | ||
| Action Plan for 2017 | |||
| a | Nurseries | 2843 | 81 |
| b | Seedlings (lakh Nos.) | 4536 | 121 |
| c | Plantation (lakh Nos.) | 4000 | 110 |
| XI | IRRIGATION | ||
| 1 | Irrigation Projects | ||
| a | Major Projects | 26 | 4 |
| b | Medium Projects | 34 | 3 |
| 2 | Mission Kakatiya | ||
| a | Minor Irrigation Tanks | 46531 | 1490 |
| b | Sanctions accorded for restoration | ||
| i. Mission Kakatiya Phase-I | 8165 | 225 | |
| ii. Mission Kakatiya Phase-II | 9113 | 291 | |
| XII | RURAL WATER SUPPLY | ||
| a | Hand Pumps | 157873 | 8487 |
| b | Protected Water Supply Schemes | 21910 | 1571 |
| c | Comprehensive Protected Water Supply Schemes | 5364 | 166 |
| d | Individual Household Latrines | 1663839 | 117836 |
| XIII | MISSION BHAGHEERATHA | ||
| a | Habitations to be Covered | 24248 | 495 |
| b | Pipeline to be Laid (Kms.) | 49286 | 1156 |
| XIV | INDUSTRIES | ||
| 1 | i. Industrial Units | 28515 | 986 |
| ii. Employees | 605443 | 10862 | |
| iii. Investment (Rs. Crore) | 116022 | 676 | |
| 2 | TS-iPASS | ||
| i. Proposed Industries | 2926 | 189 | |
| ii. Proposed Employment | 195016 | 2452 | |
| iii. Proposed Investment (Rs. Crore) | 49427 | 223 | |
| 3 | Mines | ||
| a | Mineral Deposits: Lime Stone, Iron Ore, Colour Granite , Stone Metal, Latarite, Coal, Ordinary Sand | ||
| b | Mines Leased | ||
| i. Major | 104 | 0 | |
| ii. Minor | 2980 | 384 | |
| Total | 3084 | 384 | |
| c | Sand Reaches alloted to TSMDC Ltd. | ||
| i. Disilting Areas | 20 | 2 | |
| Quantity (CBM) | 33911410 | 5560000 | |
| ii. Specified Sand bearing Areas | 57 | 10 | |
| Quantity (CBM) | 9296724 | 2758750 | |
| iii. Pattalands | 180 | 0 | |
| Quantity (CBM) | 3840815 | 0 | |
| XV | HANDLOOMS AND POWERLOOMS | ||
| a | Societies | 336 | 39 |
| b | Weavers in Cooperative Fold | 82438 | 9594 |
| c | Weavers outside Cooperative Fold | 38002 | 280 |
| d | Powerloom Weavers | 49112 | 4850 |
| XVI | WELFARE | ||
| 1 | Scheduled Castes | ||
| a | Colleges attached Hostels | 160 | 7 |
| Enrollment | 19077 | 1320 | |
| b | Pre-Matric Hostels | 734 | 26 |
| Enrollment | 59928 | 1897 | |
| 2 | Scheduled Tribes | ||
| a | Student Hostels (incl. Ashram Schools) | ||
| Hostels for Boys | 324 | 3 | |
| Hostels for Girls | 148 | 1 | |
| Total | 472 | 4 | |
| b | Boarders | ||
| Boys | 65635 | 146 | |
| Girls | 52141 | 112 | |
| Total | 117776 | 258 | |
| 3 | Backward Classes | ||
| a | Student Hostels (incl. Colleges) | ||
| Hostels for Boys | 474 | 11 | |
| Hostels for Girls | 226 | 7 | |
| Total | 700 | 18 | |
| b | Boarders | ||
| Boys | 44373 | 815 | |
| Girls | 24328 | 962 | |
| Total | 68701 | 1777 | |
| XVII | RESIDENTIAL SCHOOLS | ||
| a | Scheduled Castes | 262 | 8 |
| Students | 96039 | 3185 | |
| b | Scheduled Tribes | 89 | 0 |
| Students | 21919 | 0 | |
| c | Backward Classes | 23 | 2 |
| Students | 8282 | 499 | |
| d | Minorities | 71 | 3 |
| Students | 12554 | 529 | |
| XVIII | WOMEN AND CHILD WELFARE | ||
| a | ICDS Projects | 149 | 4 |
| b | Anganwadi Centres | 35700 | 777 |
| c | Anganwadi Workers | 28669 | 584 |
| d | Anganwadi Helpers | 33248 | 747 |
| e | Children Enrolled | 2427396 | 52836 |
| XIX | RURAL DEVELOPMENT | ||
| a | Self Help Groups | 426705 | 14929 |
| b | SHG Members | 4442215 | 159791 |
| c | SHGs provided with Bank Credit | 63049 | 2237 |
| XX | TAX COLLECTION - LOCAL BODIES | ||
| a | Gram Panchayats | 8695 | 276 |
| Demand (Rs. lakh) | 42797 | 2063 | |
| b | Urban Local Bodies | 73 | 3 |
| Demand (Rs. lakh) | 164436 | 2486 | |
| XXI | POST OFFICES | ||
| a | Head Post Offices | 38 | 1 |
| b | Sub Post Offices | 692 | 16 |
| c | Branch Post Offices | 4143 | 88 |
| Total | 4873 | 105 | |
| XXII | BANK BRANCHES | ||
| a | Nationalized Banks | 3413 | 315 |
| b | Private Banks | 833 | 68 |
| c | Regional Rural Banks | 817 | 91 |
| d | Cooperative Banks | 269 | 11 |
| Total | 5332 | 485 | |
| e | ATMs | 4605 | 176 |
| XXIII | TELEPHONES | ||
| a | Exchanges | 1220 | 40 |
| b | Telephone Connections | 507540 | 11952 |
| c | Public Telephones | 6729 | 0 |
| XXIV | LAW AND ORDER | ||
| Police Stations | 799 | 20 | |
| XXV | TOURISM AND CULTURE | ||
| a | TSTDC Units | 49 | 1 |
| b | Tourist Spots | 464 | 17 |
| c | TSS Artists | 550 | 42 |
